The following is a list of exhibitors who are participating in the 2024 Newport International Boat Show.
Type | Brand | Represented By | Location |
---|---|---|---|
Brokerage |   |   |   |
  | Beneteau 50 | Denison Yachting | Perry Mill Dock, |
  | Burger 85 'Checkers' | Worth Avenue Yachts | Bannister's North Docks |
  | Consolidated 75 'Justice' | Worth Avenue Yachts | Bannister's North Docks |
  | Duffy 39 | Wellington Yacht Partners | Bannister's North Docks, |
  | Hatteras 63 | Denison Yachting | Perry Mill Dock, |
  | Hatteras 85 'Indy' | Worth Avenue Yachts | Bannister's North Docks |
  | Hinckley 29 'Whiskey Hour' | Worth Avenue Yachts | Bannister's North Docks |
  | Hinckley 40 'Stargazer' | Worth Avenue Yachts | Bannister's North Docks |
  | Hinckley 48 'Concerto In Sea' | Worth Avenue Yachts | Bannister's North Docks |
  | Hinckley 55 | Denison Yachting | Perry Mill Dock, |
  | Jupiter 39 | Denison Yachting | Perry Mill Dock, |
  | Lyman Morse 35 | HMY Yacht Sales, Inc | Bannister's North Docks, |
  | Nordhavn | Nordhavn Yachts Northeast | Dock N-0 W |
  | San Juan 40 | Wellington Yacht Partners | Bannister's North Docks, |
  | Stanley 38 | Wellington Yacht Partners | Bannister's North Docks, |
  | Sunreef 60 | HMY Yacht Sales, Inc | Bannister's North Docks, |
  | Trumpy 70 'Bernadette' | Worth Avenue Yachts | Bannister's North Docks |
  | Wicks Brothers 31 'Tallulah' | Worth Avenue Yachts | Bannister's North Docks |
Dinghies / Inflatables |   |   |   |
  | AB Inflatables | Edgewood Outfitters | Tent B 54, Land D Gate 2 |
  | AB Inflatables | Maritime Solutions, Inc. | Land D 4, Perry Mill |
  | AB Inflatables | McMichael Yacht Brokers | Dock N-0 W |
  | Amesbury Dory | Stur-Dee Boat Company | Land A 4 |
  | Grand | Zar New England | Dock S-2, |
  | Highfield Ribs | Maritime Solutions, Inc. | Land D 4, Perry Mill |
  | Highfield Ribs | Monahan's Marine | Dock S-2 |
  | Inmar Inflatables | DinghyPro | Land A 5 |
  | Beneteau 50 | Denison Yachting | Perry Mill Dock, |
  | Nuovo Jolly | Falmouth Pier 37 Inc | Dock N-5 W, |
  | Portland Pudgy | Portland Pudgy | Perry Mill |
  | Ribcraft | Ribcraft | Land E 1 |
  | RIBIT | Ribit Boats | Below Deck at Hammets Hotel |
  | SACS | West Michigan Yacht Sales | Oldport Dock N, |
  | Sealegs | Sealegs | Land E 3 |
  | Williams Tenders | Williams Tenders USA Inc. | Dock N-0 E, |
  | Zodiac Inflatables | Kirby Marine | Dock S-10 South |
Houseboats |   |   |   |
  | Waterlodge | Harborside Marina | Dock S-1 E, |
Multihull |   |   |   |
  | Costa | Moore Yacht Sales | Tent G 37, Dock S-6 W |
  | Dragonfly | Windcraft Multihulls | Dock N-4 E |
  | Formula | Formula Boats Northeast | Dock S-4 E, |
  | Fountain | Buzzard's Bay Yacht Sales | Dock S-2, |
  | Fratelli Aprea | Fratelli Aprea USA | |
  | Freeman | Freeman Boatworks LLC | Dock S-2 |
  | Grady White 45 | Moore Yacht Sales | Tent G 37, Dock S-6 W |
  | Grady-White | Cataumet Boats Inc. | Dock S-10 South, |
  | Grady-White | Cataumet Boats RI | Dock S-10 |
  | Grady-White | Yamaha Motor Corp. USA | Land B 3, Dock N-0 W |
  | Grand Banks | Grand Banks Yachts Sales Rhode Island | Bannister's South Docks, |
  | Hatteras | Denison Yachting | |
  | HCB | Flying Bridge Marina | Land E 11, Dock S-1 E, Dock N-0 E, Bannister's North Docks |
  | Hinckley | Denison Yachting | |
  | Hinckley | Hinckley Company, The | Hinckley/Hunt Yacht Basin, Tent D 9, |
  | Hunt | Hunt Yachts, LLC | Hinckley/Hunt Yacht Basin |
  | HYFOIL | HYFOIL Marine | Land E 7, NYC Fuel Dock Basin |
  | Iguana Yachts | Iguana Yachts NA | Perry Mill |
  | Intrepid | Intrepid Boats | Dock S-10, |
  | Invincible | Buzzard's Bay Yacht Sales | Dock S-2, |
  | Pursuit | Bosun's Marine | Dock S-2 E, |
  | Quarken | Advantage Yacht Sales | |
  | Reef Runner | Reef Runner Boats | Dock S-3 E, |
  | Regal | Bosun's Marine | Dock S-2 E, |
  | Regulator | Ocean House Marina | Dock S-0 E, |
  | Reward | Reward Boats | Land E 8 |
  | Ribcraft | Ribcraft | Land E 1 |
  | Riviera | Bosun's Marine | Dock S-2 E, |
  | Robalo | Don's Marine, Inc. | Dock S-10 South, |
  | Rosborough | Eastern Boats, Inc. | Dock S-4 W, |
  | Sabre | Bluewater Yacht Sales | |
  | Shelter Island | CH Marine | Dock M-10 N |
  | Solace | Solace Boats | Dock S-5 W, |
  | Southport | Southport Boats | Dock S-10 South, |
  | World Cat | Bosun's Marine | Dock S-2 E, |
Sailboats |   |   |   |
  | Areys Pond | Arey's Pond Boat Yard | Land A 8, Oldport Dock S |
  | Beneteau | Beneteau America, Inc. | |
  | Pursuit | Bosun's Marine | Dock S-2 E |
  | Quarken | Advantage Yacht Sales | |
  | Ranger Tug | Winter Island Yacht Yard, Inc. | |
Sailboats |   |   |   |
  | Areys Pond | Arey's Pond Boat Yard | Land A 8, Oldport Dock S |
  | Beneteau | Cape Yachts | Dock M-10 S |
  | Beneteau | Denison Yachting | |
  | Beneteau | Prestige Yacht Sales | Dock N-1 W |
  | Beneteau | Willis Marine Center | Dock N-1 W |
  | Bluewater | Bluewater Yachts | Dock N-3 W |
  | Catalina | Catalina Yachts | Dock N-4 W |
  | Catalina | Massey Yacht Sales and Service | Dock N-4 E |
  | Hanse | McMichael Yacht Brokers | Dock N-0 W |
  | J Boats | Hill & Lowden, Inc. | Dock N-0 W |
  | Moody | Berthon USA | Dock N-3 W |
Trawlers |   |   |   |
  | American Tug | The Kadey-Krogen Group | Dock N-2 W |
  | Ranger Tug | Winter Island Yacht Yard, Inc. | Dock S-4 W, |
Date: September 11-14, 2025
Location: Newport Yachting Center Marina
4 Commercial Wharf
Newport, Rhode Island 02840
Parking: Purchase Parking Here
175 Memorial Blvd,
Newport, Rhode Island, 02840
Copyright ©2024. All rights reserved. Informa Markets, a trading division of Informa PLC.
©2024 Newport International Boat Show - Newport, RI