The following is a list of exhibitors who are participating in the 2024 Newport International Boat Show.
Exhibitor | Display Area |
---|---|
727 Sailbags Inc. | Tent A 71 |
A Little Irish Too | Tent A 89 |
A.G.A. Correa & Son | Tent A 38 |
AB Marine, Inc. | Tent B 40 |
AccuTech Marine Propeller, Inc. | Tent D 29 A |
ACY Yachts | Dock N-3 E, Dock M-10 S |
Adare's Boutique | Below Deck at Hammets Hotel |
Advantage Yacht Sales | |
Aicon Group LLC | Tent G 41 |
Akasha Wellness | Below Deck at Hammets Hotel |
Alexseal Yacht Coatings | Tent G 5 |
Allini Water Filters | Below Deck at Hammets Hotel |
Antigua & Barbuda Tourist Board | Tent A 25 |
Any Water Yachts LLC | Dock S-0 W |
Aquamarine Water Solutions | Tent A 44 |
Aquatraction of Southern New England | Tent G 40 |
Arey's Pond Boat Yard | Land A 8, Oldport Dock S |
Argo Navigation LLC | Tent A 80 |
Arrigoni Design | Tent A 49 |
Atlantic Outboard | Dock S-10 South |
Atlantic Towers & St Croix Marine Products | Tent D 52 |
Awlgrip | Tent D 22 |
B & G - Navico | Tent D 49 |
B + G Marine Services | Tent G 19 |
Back Cove Yachts | Bannister's South Docks |
Bainbridge International | Land A 5 |
Bajio Sunglasses | Land D 2 |
BankNewport | Land B 2 |
Barton US LLC | Tent B 22 |
Bassett Yacht and Boat Sales | |
Beacon Marine Construction | Tent G 21 |
Belkin Tech USA | Below Deck at Hammets Hotel |
Beneteau America, Inc. | Dock N-1 W |
Beneteau Group America, Inc. Dba Jeanneau America | Dock N-1 E |
Berthon USA | Dock N-3 W |
Beta Marine US Ltd. | Tent B 1 |
Bilge Buddy | Tent B 41 |
Bitter End Yacht Club Intl., LLC | North Commercial Wharf |
Block Island Maritime Funding | Tent A 22 |
BLU3 | Tent A 39 |
Bluenose Yacht Sales | Dock N-1 E |
Bluewater Yacht Sales | |
Bluewater Yachts | Dock N-3 W |
BMW North America | The Bohlin |
Boat Day Apparel | Below Deck at Hammets Hotel |
Boatal | The Bohlin |
Boatique USA | Tent A 13 |
Boatman Shoes | Tent A 8 |
BoatRX | Tent B 27 |
Boatwise Marine Training | Tent A 23 |
Bolt Depot | Tent B 24 |
Boston BoatWorks | Dock N-0 W |
Boston Yacht Sales, Inc. | Bannister's South Docks |
Bosun's Marine | Dock S-2 E |
Brewer Yacht Sales | Tent G 1 |
Bristol Marine | Tent G 33 |
British Virgin Islands Tourist Board | Tent A 56 |
Buldano | Tent A 17 |
Burger Boat Company | Tent G 32 |
Buzzard's Bay Yacht Sales | Dock S-2 |
C2 Vehicles | Bowen's Wharf Land |
Candela | Dock M-10 N |
Cape Tide Hard Tea | Bowen's Wharf Land |
Cape Yachts | Dock M-10 S |
Capstan Yachts | Dock S-10 South |
Captain John Marine Surveyors | Tent G 12 |
Carbon Ocean Yachts | Dock N-10 |
Carey, Richmond & Viking | The Bohlin |
Castaways Club, The | Perry Mill Dock |
Catalina Yachts | Dock N-4 W |
Cataumet Boats Inc. | Dock S-10 South |
Cataumet Boats RI | Dock S-10 |
Cay Electronics, Inc. | Tent D 7 |
Centreville Bank | The Bohlin |
CH Marine | Dock M-10 N |
Cheoy Lee - CL Yachts | Bannisters Fuel Dock |
Chubb | Marina Sky Deck |
Clagett Sailing | Tent A 32 |
Clarke Marine Electrical Services | Tent D 46 |
Coastal Marine Engineering | Tent B 12 |
Coboaters | Tent A 60 |
Coca-Cola Beverages Northeast, Inc. | The Bohlin |
Colby Davis of Boston | Tent A 67 |
Collection Yachts | Dock N-4 W |
Comitti North America | Dock N-2 E |
ComMar Sales, LLC | Tent D 18 |
Compass Marine Solutions | Tent B 34 |
Cooley Marine Management, LLC | Tent G 27 |
Coppercoat USA, LLC | Tent A 14 |
Coral Anchor RI | Below Deck at Hammets Hotel |
Costa Sunglasses | Land A 2 |
Crosby Yacht Yard | |
Cruisair | Tent B 52 |
Cruise Abaco | Tent A 50 |
Cruising World, Sailing World, Yachting | |
Cummins Sales and Service | Tent B 7 |
Custom Float Services, Inc. | Tent D 6 |
Cutco Cutlery | Tent A 59 |
Delicato Wines | The Bohlin |
Denison Yachting | Perry Mill Dock |
Digital Yacht America | Land D 2 |
DiMillos Yacht Sales | |
DinghyPro | MARKET SQUARE |
Discover Newport | The Bohlin |
Dockwa Inc. | Land D Gate 2 |
Dometic Sanitation | Tent D 32 |
Don's Marine, Inc. | Dock S-10 South |
Down East Yachting | |
Doyle Sails RI | Land A 6 |
Dry Dock and Deck Resurfacing | Tent B 36 |
East Coast Flightcraft | Dock S-10 South |
East Coast Yacht Sales | Dock S-1 E |
Eastbay Yachts | Bannister's South Docks |
Eastern Boats, Inc. | Dock S-4 W |
Eastern Yacht Sales, Inc. | Tent G 51 |
Ecin Industries, Inc. | Tent A 62 |
Edgewood Outfitters | Tent B 54, Land D Gate 2 |
Elco Motor Yachts | Bowen's Wharf Land |
Elling Yachting | Dock N-0 W |
Epifanes NA, Inc. | Tent D 1 |
Euro Marine Trading | Land A 6 |
Fairclough Sailmakers | Tent G 22 |
Fairfield County Bank Insurance Services | Tent G 24 |
Falmouth Pier 37 Inc | Dock N-5 W |
Fendertex | Tent G 6 |
First Reef Sailing | Land D 2 |
Fish Creek Brands | Tent A 15 |
Fishers Island Lemonade | The Bohlin |
Flexjet | Perry Mill |
Flint & Flame | Tent A 45 |
Florida Bow Thrusters | Tent D 30 |
Fluid Motion - Cutwater Boats | Dock S-4 W |
Flux Marine | Dock N-0 E |
Flying Bridge Marina | Land E 11, Dock S-1 E, Dock N-0 E, Bannister's North Docks |
Forespar Products Corp. | Tent D 12 |
Formula Boats Northeast | Dock S-4 E |
Fratelli Aprea USA | |
Freedom Boat Club | Land E 9 |
FreedomLift | Tent D 10 |
Freeman Boatworks LLC | Dock S-2 |
Front Street Shipyard | Tent G 15 |
Full Keel Marine | Perry Mill Dock |
Further Customs | Tent A 27 |
Garmin USA | Tent D 36 |
Gill | Tent A 70 |
Global Marine Insurance | |
Grand Banks Yachts Sales Rhode Island | Bannister's South Docks |
Green Oceans | Below Deck at Hammets Hotel |
Groco Marine Products | Tent B 52 |
GT3 Creative | Tent A 79 |
H & H Propeller and Shaft, Inc. | Tent B 51 |
Hallam's Marine Service, LLC | Tent B 3 |
Handcraft Mattress Co. Inc. | Tent D 41 |
Hanse Yachts | Dock N-3 W |
Harbor Sweets | Below Deck at Hammets Hotel |
Harborside Marina | Dock S-1 E |
Harken, Inc. | Tent D 28 |
Hat Trick Embroidery | Tent A 37 |
Headhunter, Inc. | Tent D 32, Tent B 52 |
Headsync LLC | Tent D 32 |
Helly Hansen | Tent A 78 |
Hill & Lowden, Inc. | Dock N-0 W |
Hinckley Company, The | Hinckley/Hunt Yacht Basin, Tent D 9 |
Hinckley Yacht Services | Tent D 9 |
HMY Yacht Sales, Inc | Bannister's North Docks |
Hogan Associates Real Estate | North Commercial Wharf |
HP Agency | Tent A 48 |
Hunt Yachts, LLC | Hinckley/Hunt Yacht Basin |
Hurricane | Tent B 52 |
HVAC and Refrigeration | Tent B 52 |
HydraFoam | Land D 1 |
HYFOIL Marine | Land E 7, NYC Fuel Dock Basin |
Hylas Yachts International, LLC | Dock N-10 |
ICOM | Tent D 16 |
Iguana Yachts NA | Perry Mill |
Imtra Corporation | Land D 3 |
In-Command Seamanship Training | Tent G 23 |
Insta 360 | Tent A 58 |
Intercoastal Financial Group | Land E 3 |
Interlux | Tent D 21 |
Intrepid Boats | Dock S-10 |
Ipswich River Craft | Tent A 68 |
Island Boat Lettering | Tent A 51 |
IYRS School of Tech./Trades | Tent G 29 |
J Boats, Inc. | Dock N-0 E |
J.J. Best Banc & Co. | Tent G 11 |
JB Langley | Bowen's Wharf Land |
Junedays | Tent A 34 |
Justin Orvis Steimer | Below Deck at Hammets Hotel |
Karver Systems Hardware | Land A 5 |
KIND Management Inc. | The Bohlin |
Kirby Marine | Dock S-10 South |
Krogen Express Yachts | Bannister's South Docks |
KVH Industries, Inc. | Tent D 23 |
La Conner Maritime Service | Tent B 4 |
Landfall | Tent D 64 |
Landing School, The | Land E 5 |
Lanex Yachting USA | Tent B 21 |
Larry's Outboard Service, Inc. | Tent B 19 |
Latitude Yacht Brokerage, LLC | Tent A 87 |
Latitudes & Attitudes | Perry Mill |
LaVictoire Finance | The Bohlin |
LC8 Marine Management | NYC Fuel Dock Basin |
Leaf Filter Gutter Protection | Tent A 5 |
Lemon & Line | Tent A 18 |
Leon Canvas, Inc. | Tent D 29 |
Leonardo Yachts | Dock M-15S |
Leopard Catamarans | Dock N-10 |
Lift Foils - Hooley | Dock N-6 E |
Line + Cleat | Tent A 85 |
Liv Yacht Sales | Tent G 37 |
Lorelei Nautical Treasures | Tent A 40 |
Louis Marine Ltd. | Dock S-1 W |
Lubriplate Lubricants Company | Tent B 5 |
Luxx Optica | North Commercial Wharf |
Lyman-Morse Boatbuilding | Dock N-3 E |
M&M Marine / Key West Boats | Dock S-20 |
Mack Boring & Parts Company | Tent B 46 |
Mack Sails | Tent D 33 |
Maine Built Boats | Tent G 17 |
Maine Yacht Center | Tent G 49 |
Manning Building Company | Below Deck at Hammets Hotel |
Maptech | Tent A 46 |
Maretron | Tent D 18 |
Marina Pointe | Tent G 46 |
MarineMax Russo | Dock S-1 W, NYC Fuel Dock Basin |
Marinetek North America | Below Deck at Hammets Hotel |
Marion Bermuda Race | Tent A 11 |
Maritime Solutions, Inc. | Land D 4, Perry Mill |
Maritimo | Oldport Dock N |
Marsh McLennan Agency New England | The Bohlin |
Massey Yacht Sales and Service | Dock N-4 E |
Mastry Engine Center | Tent B 42 |
Mattress Firm, Inc. | Below Deck at Hammets Hotel |
McMichael Yacht Brokers | Dock N-0 W |
McShane Yacht Sales | Dock S-4 W |
Milton CAT | Tent B 28 |
Mission Electric Bike | Tent A 54 |
MJM Yachts- Seolta Holdings, LLC | Dock M-10 N |
Monahan's Marine | Dock S-2 |
Moore Yacht Sales | Tent G 37, Dock S-6 W |
Moorings, The | Dock N-10 |
Morsel Munk / Docktails Lifestyle | North Commercial Wharf |
Narragansett Sailing & Boating School | Tent A 24 |
NautiNav LLC | Tent D 23 |
Navtec Hydraulics | Tent B 23 |
Navtronics Marine Group | Tent D 34 |
New England Bow Thruster | Tent D 26 |
New England Ropes | Tent D 15 |
New England Seawall Repair | Tent B 10 |
New Harbor Boats | Dock M-10 N |
New Wave Yachts Inc. | Dock N-3 W, Dock N-10 |
Newcoast | Tent A 83 |
Newport Craft Brewing | The Bohlin |
Newport Nautical Supply | Tent B 19 |
Newport Sunglass Shop | Land A 2 |
nFuture | Tent B 13 |
Nimbus Boats of America | Dock N-0 E |
Nordhavn Yachts Northeast | Dock N-0 W |
NorEast Marine Systems, LLC | Tent D 13 |
North Atlantic Inflatables | Tent B 19 |
North Country Boatworks | Tent G 28 |
North East Rigging Systems | Tent D 27 |
North Pacific Yachts, Inc. | Dock M-10 N |
North Shore Canvas Inc. | Tent A 52 |
NX Boats USA | Dock N-0 E |
Ocean 1 Yachts | Perry Mill, Dock S-2 |
Ocean House Marina | Dock S-0 E |
Ocean Link, Inc. | Tent B 52 |
Ocean Marketing - Mustang Survival | Tent D 59 |
Ocean Point Marine Lending | Land B 2 |
Ooh La La | Tent A 2 |
Oris Watches USA Inc. | Land B 1 |
Our Good Dog Spot | Tent A 31 |
Outback Yachts, Inc. | Bannister's South Docks |
Outer Reef Yachts | Dock S-3 E |
Oyster Harbors Marine | Dock S-0 E |
P.I.P Lift LLC | Land D 2 |
P.Y.I. Inc. | Tent G 14 |
Palm Beach Motor Yachts | Bannister's South Docks |
Parker Watermakers | Tent B 52 |
Pella Windows of Southern New England | The Bohlin |
Performance Yachts Sales | Dock N-4 E |
Petzold's Marine Center | Dock S-2 E |
Phenom Yachts | Dock S-20 |
Plumbing and Watermakers | Tent B 52 |
Points East Publishing, Inc. | Tent A 36 |
Polar Beverages | Land D Gate 2 |
POP Board Co. | Tent A 63 |
Poppies With Purpose | Tent A 5 |
Portland Pudgy | Perry Mill |
Portland Yacht Services, Inc. | Tent G 18 |
Power Products Systems, LLC | Tent B 30 |
Powertime Boston | Land D 2 |
Prestige Yacht Sales | Dock N-1 W |
Pretty Rugged Gear | Tent A 3 |
Princess Yachts America | Dock S-0 W |
Propspeed | Tent G 34 |
Quantum Sails Newport | North Commercial Wharf |
Quick USA | Tent B 52 |
R & W Rope-Rigging Solutions | Tent D 16 |
Raritan Engineering Co., Inc. | Tent D 32 |
Raske RM69 | Tent B 52 |
Raymarine, Inc. | Tent D 61 |
RC Marine Electric, LLC | Tent D 4 |
RCR Yachts | |
Re-Deck by Gibco Flexmold | Tent G 8 |
Reef Runner Boats | Dock S-3 E |
Renewal by Andersen | Tent A 7 |
Reward Boats | Land E 8 |
Ribcraft | Land E 1 |
Ribit Boats | Below Deck at Hammets Hotel |
Rice International, LLC | Tent G 43 |
Richard J. Fisco | Tent A 65 |
Rinaldi Roofing | Tent A 1 |
Risk Strategies - Gowrie Group | Tent D 24 |
Ritex Manufacturing | Below Deck at Hammets Hotel |
Roam Devices | Tent D 38 |
Rogers Sail Loft | Dock N-6 E |
Ross Marine Ideas Corp. | Tent A 20 |
S&S Fabric Products | Tent G 9 |
S&S Marine, LLC | Land E 2 |
S.I Yachts | Perry Mill Basin S-4 |
Sabre Yachts | Bannister's South Docks |
Safe Harbor Marinas | Gate 3 Deck |
Safe Paddle | Below Deck at Hammets Hotel |
Safer Boater | Tent A 81 |
Sail Beyond Cancer USA | Tent A 43 |
Sail Time Newport | Land D 2 |
Sailboats Northeast | Dock N-6 E |
Sakonnet River Company | Tent G 39 |
Saltworks Marine | Land D 3 |
Sea & Land Yacht Works | Tent B 26 |
Sea Bags | Tent A 33 |
Sea Foam Sales Company | Tent B 11 |
SeaDek | Tent G 48 |
Seahorse Docking | Tent B 14 |
Seakeeper, Inc. | Dock N-0 W |
Sealegs | Land E 3 |
SeaLift | Tent D 11 |
Seaward Automation LLC | Tent B 18 |
Sebago | Land E 10 |
Selden Mast, Inc. | Land A 7 |
Sensar Marine | Tent D 26a |
Sevenstar Yacht Transport | Dock M-5 W |
Shiplights | Tent A 35 |
Signal Mate | Tent A 29 |
Simrad-Navico | Tent D 53 |
Sionyx | Tent D 45 |
Siren Marine | Land B 1 |
Six Knots | Perry Mill |
SK Marine Electronics | Tent D 47 |
Smith Optics, Inc. | Land D 1 |
Smith Yacht Sales | Tent G 25 |
Soco Swings | North Commercial Wharf |
Solace Boats | Dock S-5 W |
SOS Boat Screens | Tent A 28 |
Soundview Millworks | Tent A 19 |
South Shore Dry Dock Marine | Land E 6 |
Southpaw Yacht Sales | Tent G 47 |
Southport Boats | Dock S-10 South |
Spectra WaterMakers, Inc. | Tent D 32 |
Spinlock USA | Tent D 64 |
SPOT LLC | Tent D 50 |
Springline Yacht Sales | Dock N-4 W |
Spurs Marine Mfg., Inc. | Tent B 37 |
Sterk Yachts | Bannister's North Docks |
Sterling Acceptance Corp. | Land A 4 |
Sterling Associates | Land E 7 |
Stonington Designs | Tent A 21 |
Storm Marine Group LLC | Dock N-10 |
Streaming Box Store | Tent A 57 |
Striper Marina, Inc. | Dock S-10 South |
Strong Cannons | Tent A 42 |
Strong's Marine, LLC | Perry Mill Dock |
Structure Consulting Group | Tent G 16 |
Stur-Dee Boat Company | Land A 4 |
Summit Marine Fire & Safety | Tent B 35 |
Sunglass Connection | Tent A 51 |
Sunglass Hut | Land E 10 |
Suzuki Marine | Perry Mill |
Tait Yachts | Dock N-1 E |
Tartan Yachts | Dock N-4 W |
Team One Newport | Tent D 44 |
Tecma Sanitation | Tent D 32 |
Tees By Bo, Inc. | Tent A 10 |
Temo | Land B 2 |
Tequila Dulce Vida | North Commercial Wharf |
Tequila Ocho | The Bohlin |
The Kadey-Krogen Group | Dock N-2 W |
The Qualified Captain | North Commercial Wharf |
Thetford (TECMA) | Tent B 52 |
Tim Bassett Marine LLC | Perry Mill |
Tohatsu America Corp. | Tent B 20 |
Topside Yacht Management & Storage | Tent D 51 |
Torqeedo, Inc. | Land B 3 |
Toy Marine Srl | Dock N-2 W |
TPG Marinas | Tent G 36 |
Trade Winds Nautical | Tent A 86 |
Trident Funding Corporation | Dock N-1 W |
True North Marine Electronics | Tent D 40 |
ugo wear | Tent A 69 |
Ultra Marine West | Tent G 2 |
United Yacht Sales | Land D 1 |
US Coast Guard Auxiliary | Tent A 82 |
Vetus/Maxwell | Tent D 16 |
VICEM YACHTS | Bowen's Basin |
Victron Energy BV | Tent D 3 |
Viking Life Saving Equipment | Tent D 57 |
Wallas | Tent B 52 |
WaterRower US | Tent B 38 |
Weather Routing Inc. | Tent A 41 |
Wellington Yacht Partners | Bannister's North Docks |
West Michigan Yacht Sales | Oldport Dock N |
Whalers Brewing Company | Bowen's Wharf Land |
Wichard / Sparcraft USA | Tent A 30 |
Wicked Cool Shades | North Commercial Wharf |
Wickford Boat Rentals LLC | Tent G 23 |
Williams Tenders USA Inc. | Dock N-0 E |
Willis Marine Center | Dock N-1 W |
WindCheck Magazine | Tent A 12 |
Windcraft Multihulls | Dock N-4 E |
WINSLOW LifeRaft Company | Tent D 54 |
Winter Island Yacht Yard, Inc. | Dock S-4 W |
Wolfeboro Boat Company | Land D 3 |
Worth Avenue Yachts | Bannister's North Docks |
X-Yachts USA / Rodgers Yacht Sales, LLC | Oldport Dock S |
Xantrex | Tent D 18 |
Yachting Solutions, LLC | Dock N-0 E |
Yamaha Motor Corp. USA | Land B 3, Dock N-0 W |
Yankee Marina & Boatyard | Tent G 31 |
Zar New England | Dock S-2 |
ZOA Energy Drinks | Land D Gate 2 |
Date: September 11-14, 2025
Location: Newport Yachting Center Marina
4 Commercial Wharf
Newport, Rhode Island 02840
Parking: Purchase Parking Here
175 Memorial Blvd,
Newport, Rhode Island, 02840
Copyright ©2024. All rights reserved. Informa Markets, a trading division of Informa PLC.
©2024 Newport International Boat Show - Newport, RI